
2021
Unit: NTD thousand
Year/Month | Jan | Feb | Mar | Apr | May | Jun | |
Net Operation Revenue | 1,202,603 | 969,532 | 1,138,574 | ||||
Cost Of Sales | 780,399 | 637,852 | 717,010 | ||||
Gross Profit | 422,204 | 331,680 | 421,564 | ||||
Operation Expenses | 166,753 | 153,309 | 168,558 | ||||
Income From Operations | 255,451 | 178,371 | 253,006 | ||||
Income From Operations | 7,697 | 19,007 | 23,883 | ||||
Income Before Income Tax | 263,148 | 197,378 | 276,889 |
Year/Month | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Net Operation Revenue | 3,310,709 | ||||||
Cost Of Sales | 2,135,261 | ||||||
Gross Profit | 1,175,448 | ||||||
Operation Expenses | 488,620 | ||||||
Income From Operations | 686,828 | ||||||
Non-Operating Income | 50,587 | ||||||
Income Before Income Tax | 737,415 |
The above figures include estimated contributions for directors and employees
Other Year
|
|