
2020
Unit: NTD thousand
Year/Month | Jan | Feb | Mar | Apr | May | Jun | |
Net Operation Revenue | 653,381 | 675,645 | 822,156 | 865,473 | 843,275 | 815,208 | |
Cost Of Sales | 473,023 | 470,880 | 569,796 | 604,818 | 588,773 | 574,161 | |
Gross Profit | 180,358 | 204,765 | 252,360 | 260,655 | 254,502 | 241,047 | |
Operation Expenses | 119,894 | 120,501 | 126,572 | 127,284 | 130,888 | 136,334 | |
Income From Operations | 60,464 | 84,264 | 125,788 | 133,371 | 123,614 | 104,713 | |
Income From Operations | 16,487 | 8,511 | 7,443 | (8,098) | 15,180 | 5,393 | |
Income Before Income Tax | 76,951 | 92,775 | 133,231 | 125,273 | 138,794 | 110,106 |
Year/Month | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Net Operation Revenue | 957,079 | 1,005,279 | 1,177,462 | 1,086,796 | 1,072,012 | 9,973,766 | |
Cost Of Sales | 638,029 | 703,237 | 840,173 | 767,323 | 761,102 | 6,991,315 | |
Gross Profit | 319,050 | 302,042 | 337,289 | 319,473 | 310,910 | 2,982,451 | |
Operation Expenses | 150,952 | 153,058 | 155,047 | 158,096 | 168,829 | 1,547,455 | |
Income From Operations | 168,098 | 148,984 | 182,242 | 161,377 | 142,081 | 1,434,996 | |
Non-Operating Income | (8,772) | 18,516 | 964 | 303 | 22,755 | 78,682 | |
Income Before Income Tax | 159,326 | 167,500 | 183,206 | 161,680 | 164,836 | 1,513,678 |
The above figures include estimated contributions for directors and employees
Other Year